Get Best Quote
![]() |
AS Controls
Dasna Masoori, Ghaziabad, Uttar Pradesh GST No. 09DSPPK6442A1ZM |
Approx. 45 Lakh / Unit Get Latest Price
Capacity | 300-2000 mm (Width), 3-35 Ton (Weight), 0.2-12 mm (Thickness) |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | ASC |
Surface Finishing | Polished |
Automation Grade | Automatic |
Voltage | 240-380 V |
Frequency | 50/60 Hz |
Phase Type | Single |
Power Source | Electric |
Cutting Accuracy | +/-0.3 Mm |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of HR Cut To Length Machine.
Approx. 35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 300-1500 Mm (Width),3-30 Ton (Weight),0.2-12 Mm (Thickness) |
Model Name/Number | ASC 2020, AS2020 |
Size | 1650x3 mm |
Usage/Application | Industrial |
Brand | ASC |
Power | 2-6 kW |
Surface Finishing | Polished |
Voltage | 240-380 V |
Frequency | 50/60 Hz |
Phase Type | 1 Phase |
Material | Mild Steel |
Power Source | Electric |
Cutting Accuracy | +/-0.3 Mm |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Cut To Length Machine for our valued patrons.
Approx. 15 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Capacity | 300-2000 mm (Width), 3-35 Ton (Weight), 0.2-12 mm (Thickness) |
Usage/Application | Industrial |
Voltage | 240-380 V |
Driven Type | Electric |
Phase | 1 Phase |
Frequency | 50/60 Hz |
Motor Power | 2-5 HP |
Material | Mild Steel |
Power | 2-6 kW |
Brand | ASC |
Surface Finishing | Polished |
We are successfully meeting the requirements of our clients by offering the best quality range of CR Cut To Length Machine.
Approx. 34 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | ASC |
Material | Mild Steel |
Model Name/Number | ASC-162199 |
Capacity | 2000 |
Size | 2000x6 mm |
We Are The Manufactures Of Coil Cutting Line Machine And Offering A Good Quality Of Products And Services....