Get Best Quote
![]() |
AS Controls
Dasna Masoori, Ghaziabad, Uttar Pradesh GST No. 09DSPPK6442A1ZM |
Approx. Rs 18 Lakh / Unit Get Latest Price
Capacity | 300-2000 mm (Width), 3-35 Ton (Weight), 0.2-12 mm (Thickness) |
Usage/Application | Industrial |
Brand | ASC |
Driven By | Electric |
Frequency | 50 Hz |
Power | 2-6 kW |
Surface Finishing | Polished |
Voltage | 240-380 V |
Material | Mild Steel |
Phase Type | Single/Three |
Speed | 80 m/min |
Cutting Accuracy | +/-0.3 Mm |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Coil Cut To Length Machine.
Approx. Rs 18 Lakh / Unit Get Latest Price
Capacity | 300-2000 mm (Width), 3-35 Ton (Weight), 0.2-12 mm (Thickness) |
Model Name/Number | ASC/19-20 |
Material | Mild Steel |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Brand | ASC |
Driven By | Electric |
Power | 2-6 kW |
Surface Finishing | Polished |
Voltage | 240-380 V |
Speed | 80 m/min |
Phase Type | Single/Three |
Cutting Accuracy | +/-0.3 Mm |
We are among the reputed organizations, highly engaged in providing an optimum quality range of GP Coil Cut to Length Machine.
4.4/5
Rated by 10 Users